Only for the Raspberry Pi 1 and 2. (From raspberry-pi-geek.com/Archive/2015/13/Overclocking-the-CPU-of-a-Rasp-Pi-running-OpenELEC/(offset)/2)
^ ^ arm_freq (MHz) ^ core_freq (MHz) ^ sdram_freq (MHz) ^ over_voltage ^
Raspberry Pi 1 | ||||
---|---|---|---|---|
Standard | 700 | 250 | 400 | 0 |
Modest | 800 | 300 | 400 | 0 |
Medium | 900 | 333 | 450 | 2 |
High | 950 | 450 | 450 | 6 |
Turbo | 1000 | 500 | 500 | 6 |
Raspberry Pi 2 | ||||
Standard | 900 | 250 | 450 | 0 |
High* | 1000 | 500 | 500 | 2 |
Turbo* | 1100 | 500 | 500 | 6 |
* Currently no official overclock rates are recommended for the RPi2
There are no documents to show.