Tektronix THS 720A TekScope Digital Storage Oscilloscope
Specifications
Channels | 4 |
---|---|
Bandwidth | 100 MHz |
Sampling Rate | 500MS/s |
Time/Division Range | 0.5 ns to 10 s/div |
Input Impedance | 1 M or 50Ω |
Sensitivity | 1 mV to 10V/div (1 MΩ) or 1 mV to 1V/div (50 Ω) |
Vertical Resolution | 8 bits (256 levels over 10.24 vertical divisions) |
DC Gain Accuracy | ± 1% (from 1 mV/div to 10 V/div, with offsets between ±100V) |
Automatic Measurements | Period, Frequency, Cycle RMS, Mean, Peak to Peak, Rise/Fall Time, Positive/Negative Pulse Width, ... |
FFT | Windows: Hanning, Flat Top, Rectangular. Sample points: ... |
Record Length | 500000 sample points (total) |
Interfaces | RS-2321), GPIB, Centronics, VGA |
Storage | 1.44 MB 3.5“ floppy drive, NVRAM storage for waveforms |
Resources and References
Filename | Filesize | Last modified |
---|---|---|
070-9245-00_ths_710_and_720_tekscope_programmer_manual.pdf | 1.0 MiB | 2022-05-24 10:23 |
070-9247-02_ths_710_and_720_tekscope_user_manual.pdf | 1.1 MiB | 2022-05-24 10:23 |
070-9752-02_ths710a_ths720a_ths730a_and_ths720_tekscope_service_manual.pdf | 1.6 MiB | 2022-05-24 10:23 |
- Category:
- DSO
- Entry:
- Tektronix THS 720A TekScope 2-channel 100MHz DSO
- Make:
- Tektronix
- Model:
- THS 720A
- Description:
- THS 720A 2-channel 100MHz Digital Storage Oscilloscope
- Status:
- Working
1)
Note that the serial port in this series of DSOs cannot be used for programming