Laboratory Equipment and Procedures
Commercial Equipment
Test Equipment
↓ Category | Make | Model | Item | Description |
---|---|---|---|---|
DMM | Brymen | BM202 | Brymen BM202 Digital Multimeter | Brymen BM202 2500 count true RMS Digital Multimeter with RS232 interface |
DMM | Aneng | AN8001 | Aneng AN8001 Digital Multimeter | Aneng AN8001 6000 count true RMS Digital Multimeter |
DSO | Tektronix | TDS 224 | Tektronix TDS 224 4-channel 100MHz DSO | TDS 224 4-channel 100MHz Digital Storage Oscilloscope with TDS2MM Measurement Extension Module |
DSO | Tektronix | TDS 744A | Tektronix TDS 744A 4-channel 500MHz DSO | TDS 744A 4-channel 500MHz Digital Storage Oscilloscope with Option 2F Advanced DSP Math |
DSO | Hantek | 6022BE | Hantek 6022BE 2-channel 20MHz USB DSO | 6022BE 2-channel 20MHz USB DSO |
DSO | Tektronix | THS 720A | Tektronix THS 720A TekScope 2-channel 100MHz DSO | THS 720A 2-channel 100MHz Digital Storage Oscilloscope |
Display | Dell | UltraSharp 2007FP | Dell UltraSharp 2007FP LCD Monitor | Dell UltraSharp 2007FP 1600x1200 20" LCD Monitor |
Display | Dell | UltraSharp 2001FP | Dell UltraSharp 2001FP LCD Monitor | Dell UltraSharp 2001FP 1600x1200 20" LCD Monitor |
Display | Panasonic | BT-S1050Y | Panasonic BT-S1050Y 10" PAL/NTSC Portable CRT monitor | Panasonic BT-S1050Y 10" PAL/NTSC Portable CRT monitor |
Display | Commodore | 1084S | Commodore 1084S CRT monitor | Commodore 1084S PAL CRT monitor |
Interface | Generic | AR488 | AR488 USB-to-IEEE488 interface | AR488 Arduino-based USB-to-IEEE488 interface with support for a Prologix-like command interface |
Logic | Hi-Lo | EPP01 | Hi-Lo EPP01 (E)PROM Programmer | EPP01 (E)PROM Programmer |
Logic | Saleae | Logic 16 | Saleae Logic 16-compatible Logic Analyser | Saleae Logic 16-compatible 16 channel USB Logic Analyser |
Logic | MiniPro | TL866CS | MiniPro TL866CS USB (EE)PROM Programmer | TL866CS USB (EE)PROM Programmer |
MSO, DSO | BitScope | BS10U | BitScope BS10U 2-channel 100MHz USB MSO | BS10U 2-channel 100MHz + 8-channel 40MS/s logic USB MSO |
RF | DER | DE-5000 | DER DE-5000 Precision LCR Meter | DE-5000 Precision LCR Meter |
RF | NanoVNA | NanoVNA 4" | NanoVNA 4" 1.5GHz Vector Network Analyser | 50 kHz to 1.5 GHz Vector Network Analyser |
RF | Generic | SDR-RTL2832U | Generic RTL2832U-based 1.0GHz SDR USB dongle | RTL2832U-based 25 MHz to 1.0 GHz SDR USB dongle |
Other Equipment
↓ Category | Make | Model | Item | Description |
---|---|---|---|---|
CNC, 3D Printer | XYZprinting | daVinci 1.0A | XYZprinting daVinci 1.0A 3D Printer | Enclosed 210x210mm PLA / ABS 3D Printer with heated bed and 0.4mm nozzle |
CNC, Router, Laser | Mostics | CNC3018 Pro | Mostics CNC3018 Pro | 300x180mm CNC Router with 5.5W 445nm Laser Module |
Data Imaging | KryoFlux | USB-based Floppy Controller | KryoFlux USB-based Floppy Controller | KryoFlux USB-based floppy controller designed for low-level reads suitable for software preservation |
Data Imaging | Individual Computers | Catweasel MK4plus PCI | Catweasel MK4plus Floppy Disk Controller | Individual Computers Catweasel MK4plus Floppy Disk Controller |
HV, PSU | Hossoni | SV-4A | Hossoni SV-4A Variac | Hossoni SV-4A 220V to 0-250V, 4A Variac |
PSU | Maisheng | MS-3010D | Maisheng MS-3010D Lab Power Supply | 0–30V, 0–10A Lab Power Supply |
PSU | Dick Smith Electronics | Q1770 | DSE Q1770 Lab Power Supply | 0–30V, 0–5A Lab Power Supply |
Soldering | Generic | S993A | S993A Vacuum Desoldering Iron | S993A Vacuum Desoldering Iron |
Soldering | Generic | 858D | 858D Hot-air Rework Station | 858D Hot-air Rework Station |
Custom Equipment and Designs
↓ Category | Model | Item | Description |
---|---|---|---|
ATE, Signal Generator | SGM-125-2 | SGM-125-2 Tracking Generator ATE Module | Custom dual-channel 12.5MHz Signal Generator module with limited tracking functionality and an SCPI-like command interface |
ATE, I/O | IOM-8-4 | IOM-8-4 Basic I/O ATE Module | Custom simple, multi-channel digital and analogue I/O module with an SCPI-like command interface |
ATE | ATE Eurocard Mainframe | ATE Eurocard Mainframe | Custom Mainframe supporting up to eight Eurocard-based ATE Modules and an integrated USB-to-TTL-UART multi-master control bus |
ATE, I/O | CM-Mini | CM-Mini Automatic Cable Mapper | Custom 2-port Automatic Cable Mapper |
ATE, Power | DCL-100 | DCL-100 Programmable DC Load Module | Custom simple 0 – 10A Programmable DC Load module with an SCPI-like command interface |
Interface, ATE | TTL-UART MMBus | TTL-UART Multi-Master Bus | TTL UART Multi-Master Bus for Automatic Test Equipment Modules |
Interface | DINBus | DIN Rail Control and Instrumentation Bus | Control and Instrumentation Bus for DIN Rail-based systems |