Laboratory Equipment and Procedures
Commercial Equipment
Engineering-related Equipment
Category | Make | ↓ Module | Model | Description |
---|---|---|---|---|
Soldering | Generic | 858D Hot-air Rework Station | 858D | 858D Hot-air Rework Station |
Interface | Generic | AR488 USB-to-IEEE488 interface | AR488 | AR488 Arduino-based USB-to-IEEE488 interface with support for a Prologix-like command interface |
DMM | Aneng | Aneng AN8001 Digital Multimeter | AN8001 | Aneng AN8001 6000 count true RMS Digital Multimeter |
MSO, DSO | BitScope | BitScope BS10U 2-channel 100MHz USB MSO | BS10U | BS10U 2-channel 100MHz + 8-channel 40MS/s logic USB MSO |
DMM | Brymen | Brymen BM202 Digital Multimeter | BM202 | Brymen BM202 2500 count true RMS Digital Multimeter with RS232 interface |
Data Imaging | Individual Computers | Catweasel MK4plus Floppy Disk Controller | Catweasel MK4plus PCI | Individual Computers Catweasel MK4plus Floppy Disk Controller |
Display | Commodore | Commodore 1084S CRT monitor | 1084S | Commodore 1084S PAL CRT monitor |
RF | DER | DER DE-5000 Precision LCR Meter | DE-5000 | DE-5000 Precision LCR Meter |
PSU | Dick Smith Electronics | DSE Q1770 Lab Power Supply | Q1770 | 0–30V, 0–5A Lab Power Supply |
Display | Dell | Dell UltraSharp 2001FP LCD Monitor | UltraSharp 2001FP | Dell UltraSharp 2001FP 1600x1200 20" LCD Monitor |
Display | Dell | Dell UltraSharp 2007FP LCD Monitor | UltraSharp 2007FP | Dell UltraSharp 2007FP 1600x1200 20" LCD Monitor |
RF | Generic | Generic RTL2832U-based 1.0GHz SDR USB dongle | SDR-RTL2832U | RTL2832U-based 25 MHz to 1.0 GHz SDR USB dongle |
DSO | Hantek | Hantek 6022BE 2-channel 20MHz USB DSO | 6022BE | 6022BE 2-channel 20MHz USB DSO |
Logic | Hi-Lo | Hi-Lo EPP01 (E)PROM Programmer | EPP01 | EPP01 (E)PROM Programmer |
HV, PSU | Hossoni | Hossoni SV-4A Variac | SV-4A | Hossoni SV-4A 220V to 0-250V, 4A Variac |
Data Imaging | KryoFlux | KryoFlux USB-based Floppy Controller | USB-based Floppy Controller | KryoFlux USB-based floppy controller designed for low-level reads suitable for software preservation |
PSU | Maisheng | Maisheng MS-3010D Lab Power Supply | MS-3010D | 0–30V, 0–10A Lab Power Supply |
Logic | MiniPro | MiniPro TL866CS USB (EE)PROM Programmer | TL866CS | TL866CS USB (EE)PROM Programmer |
CNC, Router, Laser | Mostics | Mostics CNC3018 Pro | CNC3018 Pro | 300x180mm CNC Router with 5.5W 445nm Laser Module |
RF | NanoVNA | NanoVNA 4" 1.5GHz Vector Network Analyser | NanoVNA 4" | 50 kHz to 1.5 GHz Vector Network Analyser |
Display | Panasonic | Panasonic BT-S1050Y 10" PAL/NTSC Portable CRT monitor | BT-S1050Y | Panasonic BT-S1050Y 10" PAL/NTSC Portable CRT monitor |
Soldering | Generic | S993A Vacuum Desoldering Iron | S993A | S993A Vacuum Desoldering Iron |
Logic | Saleae | Saleae Logic 16-compatible Logic Analyser | Logic 16 | Saleae Logic 16-compatible 16 channel USB Logic Analyser |
DSO | Tektronix | Tektronix TDS 224 4-channel 100MHz DSO | TDS 224 | TDS 224 4-channel 100MHz Digital Storage Oscilloscope with TDS2MM Measurement Extension Module |
DSO | Tektronix | Tektronix TDS 744A 4-channel 500MHz DSO | TDS 744A | TDS 744A 4-channel 500MHz Digital Storage Oscilloscope with Option 2F Advanced DSP Math |
Next page |
Biology and Biochemistry-related Equipment
Category | Make | ↓ Module | Model | Description |
---|---|---|---|---|
Glassware | JoanLab | 500 mL Soxhlet Extractor | 500 mL Soxhlet | 500 mL Soxhlet Extractor (with Allihn condenser) |
Reagent | — | Basic Mycological Reagents | — | Set of common mycological reagents used for species identification |
Processing | Beeketal | Beeketal BDA-15 Automatic Dehydrator | BDA-15 | BDA-15 automatic dehydrator (10-shelves, 30–90°C) |
Microscope | Solomark | Solomark Monocular Compound Microscope | 1280 | Solomark Monocular Compound Microscope (20–1280x) |
Microscope | Swift | Swift SW380T Trinocular Compound Microscope | SW380T | SW380T Trinocular Compound Microscope (40–2500x, including WF10X/25x ocular and 100x Oil-immersion objective) |
Custom Equipment and Designs
Category | ↓ Module | Model | Description |
---|---|---|---|
ATE | ATE Eurocard Mainframe | ATE Eurocard Mainframe | Custom Mainframe supporting up to eight Eurocard-based ATE Modules and an integrated USB-to-TTL-UART multi-master control bus |
ATE, I/O | CM-Mini Automatic Cable Mapper | CM-Mini | Custom 2-port Automatic Cable Mapper |
ATE, Power | DCL-100 Programmable DC Load Module | DCL-100 | Custom simple 0 – 10A Programmable DC Load module with an SCPI-like command interface |
Interface | DIN Rail Control and Instrumentation Bus | DINBus | Control and Instrumentation Bus for DIN Rail-based systems |
Environmental | Flow-Hood with CAMFIL HEPA Filter | H13-1950 | Comprising a 762x610x292 mm CAMFIL H13 HEPA Filter and a 1950 m^3/hr centrifugal fan |
ATE, I/O | IOM-8-4 Basic I/O ATE Module | IOM-8-4 | Custom simple, multi-channel digital and analogue I/O module with an SCPI-like command interface |
Microscope | RPi Zero-based USB Microscope Camera | RPI-Cam2 | Custom Raspberry Pi-based USB Microscope Camera |
ATE, Signal Generator | SGM-125-2 Tracking Generator ATE Module | SGM-125-2 | Custom dual-channel 12.5MHz Signal Generator module with limited tracking functionality and an SCPI-like command interface |
Interface, ATE | TTL-UART Multi-Master Bus | TTL-UART MMBus | TTL UART Multi-Master Bus for Automatic Test Equipment Modules |
Processing, Glassware | Vacuum Evaporator and Distiller | — | Custom (partial-)vacuum-based evaporator for the concentration of extractions and the recovery of solvents |